Client Postural & Neurological Assessment
The effective load on the cervical spine increases significantly as the head moves forward. Additional load above natural head weight based on forward angle:
| Optimal | +0–1kg · ~0° forward |
| Mild Stress | +1–8kg · up to ~15° |
| Moderate Stress | +8–14kg · up to ~30° |
| Significant Stress | +14–18kg · up to ~45° |
| High Stress | +18–23kg · up to ~60° |
| Extreme Stress | +23kg+ · 60°+ |
Composite score combining lateral (65%) and front (35%) view analysis, scored 0–100:
| 90–100 | Neurologically Congruent — high efficiency |
| 75–89 | Good Stability — mild compensation |
| 55–74 | Moderate Deviation — measurable inefficiency |
| 40–54 | Significant Strain — clear compensatory load |
| 0–39 | High Neurological Stress — heavy burden |
Overall vitality, blending Postural Health Score (50%) with optional Insight Station Core Score (20%), Grip Strength (15%), Bilateral Weight Symmetry (10%), and Grip Symmetry (5%) when available. If any optional inputs aren't recorded, the remaining inputs are reweighted proportionally — e.g. Postural Health Score alone counts for 100% if it's the only input.
| 90–100 | Thriving |
| 75–89 | Good Vitality |
| 55–74 | Moderate Vitality |
| 40–54 | Low Vitality |
| 0–39 | Very Low Vitality |
Grip strength (dominant hand) is scored against age- and sex-adjusted normative averages. Grip symmetry compares dominant vs non-dominant hand readings. Bilateral weight symmetry compares left vs right foot/scale readings — closer values score higher in both. Insight Station Core Score is entered directly from your Insight Subluxation Station report (sEMG / thermal / HRV composite, 0–100).
Classified from the lateral view using ear position and chin-to-ear offset:
| Normal | Head centred, chin in proportion to ear |
| Forward Head | Ear >2cm forward, chin moves with head |
| Chin Poke | Chin >1.5cm forward of ear — lordosis loss |
| Combined | FHP + chin poke — most significant |
Measured from the occiput-ear-chin triangle in the lateral view:
| Good Lordosis | Occiput ≥2cm behind ear, depth ≥2cm |
| Mild Reduction | Occiput >1cm behind, depth ≥1.2cm |
| Moderate Loss | Occiput near or forward of ear |
| Severe Loss | Occiput >0.5cm forward of ear |
Population averages for asymptomatic adults (Gore 1986, Griegel-Morris 1992, Fon 1980). Optimal target is 85+ at any age.
| Ages 18–35 | 75–90 · avg 82 |
| Ages 36–50 | 65–82 · avg 74 |
| Ages 51–65 | 55–74 · avg 65 |
| Ages 66+ | 45–66 · avg 56 |
Note: scores represent what an average person of this age group achieves — not what they should achieve. The universal score enables consistent progress tracking over time.
Maximum points available per region:
| Lateral: Head Translation | 25 pts |
| Lateral: Cervical Axis | 15 pts |
| Lateral: Upper Body Balance | 20 pts |
| Lateral: Lumbar | 20 pts |
| Lateral: Pelvis/Hip | 15 pts |
| Lateral: Knee | 5 pts |
| Lateral subtotal | 100 pts × 65% |
| Front: Head Position | 15 pts |
| Front: Shoulders | 32 pts |
| Front: Hips | 25 pts |
| Front: Ears | 15 pts |
| Front: Knees | 10 pts |
| Front: Eyes | 3 pts |
| Front subtotal | 100 pts × 35% |
Configure the default note used when emailing clients. Report, exercise and vitality questionnaire emails are sent automatically via the practice's email service.
No client assessments saved yet.